BIDS AND AWARDS COMMITTEE FOR FREE WI-FI INTERENET ACCESS IN PUBLIC PLACES PROJECT (BAC4FREEWIFI)
Supplemental Bid Bulletin No. 1
Supply, Delivery, Installation, Testing and Acceptance of One Lot Brand New Power Generators for the Ten (10) Point of Presence Sites
Bid Reference No. BAC4FREEWIFI-2016-02-001
After considering the queries, clarifications, recommendations and suggestions, the BAC4FREEWIFI hereby decides to include, revise, amend, delete and/or adapt the following provisions:
ORIGINAL PROVISION | AMENDED PROVISION | ||||||||||||||||||||
Section III. Bid Data Sheet
29.2 Post Qualification |
|||||||||||||||||||||
g. List of authorized Support Centers in the Philippines (with available spare parts, indicating address, telephone & fax number/s, e-mail address & contact person).In the event of closure of business, termination of franchise / service center, the supplier shall notify the ICT Office accordingly of the new service centers with telephone numbers and address who can provide the needed parts, supplies and service. | g. List of authorized Service Centers in the Philippines (with available spare parts, indicating address, telephone & fax number/s, e-mail address & contact person). In the event of closure of business, termination of franchise / service center, the supplier shall notify the ICT Office accordingly of the new service centers with telephone numbers and address who can provide the needed parts, supplies and service. | ||||||||||||||||||||
Section VI. Schedule of Requirements | |||||||||||||||||||||
Delivered, Weeks/Months | Delivered, Weeks/Months | ||||||||||||||||||||
Ninety (90) calendar days upon issuance of Notice to Proceed | Ninety (90) calendar days upon receipt of Notice to Proceed | ||||||||||||||||||||
Section VII. Technical Specifications | |||||||||||||||||||||
4.1 Minimum Capacity: 45 kVA, Mobile with 125 Amperes ATS | 4.1 45 kVA 125 Amperes ATS | ||||||||||||||||||||
4.3 230-440 Volts, AC | 4.3 230-240 Volts, AC | ||||||||||||||||||||
4.11 Certification: Bidder/supplier must submit certification that their offered equipment is used in United States of America; Canada; Europe (Any country in Europe); and Japan | 4.11 Certification: Bidder/supplier must submit certification that their offered equipment is used in (1) United States of America or Canada; (2) Europe (Any country in Europe); and (3) Japan | ||||||||||||||||||||
7.2.2 For UPS
1. Power On a. UPS system must power on b. All outlets must have power and voltage reading must be consistent with the electrical plan 2. Power Off a. UPS system must power off b. All outlets must have no power. 3. Battery charging a. Must be able to show the UPS battery is being charged 4. Power outage test (without load) a. Must be able to show that there is no loss of power from the outlets 5. Power outage test (with load) a. Must be able to show that there is no disruption on the operation of the test load b. Bidder must provide test load 6. Single UPS outage (UPS-1) a. Must be able to show that there is no disruption on the operation of the test load 7. Single UPS outage (UPS-2) a. Must be able to show that there is no disruption on the operation of the test load |
This provision is deleted.
|
||||||||||||||||||||
7.2.4 UPS to Outlet
1. Voltage level test (please attach result for each outlet) 2. Voltage level test during power outage (please attach result for each outlet) 3. Voltage level test during restored power (please attach result for each outlet) 4. Voltage level test with Single UPS outage (UPS-1) (please attach result for each outlet) 5. Voltage level test with Single UPS outage (UPS-2) (please attach result for each outlet) |
This provision is deleted. | ||||||||||||||||||||
7.2.5 Full System Test
1. Simulation of power outage b. Must be able to show that outlets attached from the UPS do not lose power supply. |
This provision is deleted. | ||||||||||||||||||||
7.2.5 Full System Test
1. Simulation of power outage c. Must be able to show that the UPS are recharging |
This provision is deleted. | ||||||||||||||||||||
7.2.5 Full System Test
2. Simulation of restored power b. Must be able to show that outlets attached from the UPS do not lose power supply. |
This provision is deleted. | ||||||||||||||||||||
Section VIII. Bidding Forms
Annex VII-A Detailed Financial Breakdown |
|||||||||||||||||||||
ITEM | Qty | Unit Cost | Total Cost per Item | ITEM | Qty | Unit Cost | Total Cost per Item | ||||||||||||||
Generator Set with ATS | 10 sets | Generator Set | 10 sets | ||||||||||||||||||
Complete Standard Accessories | 10 sets | ATS | 10 sets | ||||||||||||||||||
Installation Cost | 10 | Complete Standard Accessories | 10 sets | ||||||||||||||||||
Logistics | |||||||||||||||||||||
Installation Cost | |||||||||||||||||||||
Dau PoP | 1 | ||||||||||||||||||||
Dagupan City PoP | 1 | ||||||||||||||||||||
Batangas City PoP | 1 | ||||||||||||||||||||
Puerto Princesa PoP | 1 | ||||||||||||||||||||
Legaspi City PoP | 1 | ||||||||||||||||||||
Lipa City PoP | 1 | ||||||||||||||||||||
Tacloban City PoP | 1 | ||||||||||||||||||||
Calbayog City PoP | 1 | ||||||||||||||||||||
Zamboanga City PoP | 1 | ||||||||||||||||||||
Pagadian City PoP | 1 | ||||||||||||||||||||
Logistics | |||||||||||||||||||||
Dau PoP | 1 | ||||||||||||||||||||
Dagupan City PoP | 1 | ||||||||||||||||||||
Batangas City PoP | 1 | ||||||||||||||||||||
Puerto Princesa PoP | 1 | ||||||||||||||||||||
Legaspi City PoP | 1 | ||||||||||||||||||||
Lipa City PoP | 1 | ||||||||||||||||||||
Tacloban City PoP | 1 | ||||||||||||||||||||
Calbayog City PoP | 1 | ||||||||||||||||||||
Zamboanga City PoP | 1 | ||||||||||||||||||||
Pagadian City PoP | 1 | ||||||||||||||||||||
Section VIII. Bidding Forms
Annex VIII-A For Goods Offered From Abroad |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||
Item | Description | Country of origin | Qty | Item | Description | Country of origin | Qty | ||||||||||||||
1 | Generator Set with ATS | 10 sets | 1 | Generator Set | 10 sets | ||||||||||||||||
2 | Complete Standard Accessories | 10 sets | 2 | ATS | 10 sets | ||||||||||||||||
3 | Installation Cost | 10 | 3 | Complete Standard Accessories | 10 sets | ||||||||||||||||
4 | Logistics | 10 | 4 | Installation Cost | |||||||||||||||||
4a | Dau PoP | 1 | |||||||||||||||||||
4b | Dagupan City PoP | 1 | |||||||||||||||||||
4c | Batangas City PoP | 1 | |||||||||||||||||||
4d | Puerto Princesa PoP | 1 | |||||||||||||||||||
4e | Legaspi City PoP | 1 | |||||||||||||||||||
4f | Lipa City PoP | 1 | |||||||||||||||||||
4g | Tacloban City PoP | 1 | |||||||||||||||||||
4h | Calbayog City PoP | 1 | |||||||||||||||||||
4i | Zamboanga City PoP | 1 | |||||||||||||||||||
4j | Pagadian City PoP | 1 | |||||||||||||||||||
5 | Logistics | ||||||||||||||||||||
5a | Dau PoP | 1 | |||||||||||||||||||
5b | Dagupan City PoP | 1 | |||||||||||||||||||
5c | Batangas City PoP | 1 | |||||||||||||||||||
5d | Puerto Princesa PoP | 1 | |||||||||||||||||||
5e | Legaspi City PoP | 1 | |||||||||||||||||||
5f | Lipa City PoP | 1 | |||||||||||||||||||
5g | Tacloban City PoP | 1 | |||||||||||||||||||
5h | Calbayog City PoP | 1 | |||||||||||||||||||
5i | Zamboanga City PoP | 1 | |||||||||||||||||||
Section VIII. Bidding Forms
Annex VIII-B For Goods Offered From Within the Philippines |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||
Item | Description | Country of origin | Qty | Item | Description | Country of origin | Qty | ||||||||||||||
1 | Generator Set with ATS | 10 sets | 1 | Generator Set | 10 sets | ||||||||||||||||
2 | Complete Standard Accessories | 10 sets |
2 |
ATS |
|
10 sets |
|||||||||||||||
3 | Installation Cost | 10 |
3 |
Complete Standard Accessories |
|
10 sets |
|||||||||||||||
4 | Logistics | 10 |
4 |
Installation Cost |
|
|
|||||||||||||||
4a | Dau PoP | 1 | |||||||||||||||||||
4b | Dagupan City PoP | 1 | |||||||||||||||||||
4c | Batangas City PoP | 1 | |||||||||||||||||||
4d | Puerto Princesa PoP | 1 | |||||||||||||||||||
4e | Legaspi City PoP | 1 | |||||||||||||||||||
4f | Lipa City PoP | 1 | |||||||||||||||||||
4g | Tacloban City PoP | 1 | |||||||||||||||||||
4h | Calbayog City PoP | 1 | |||||||||||||||||||
4i | Zamboanga City PoP | 1 | |||||||||||||||||||
4j | Pagadian City PoP | 1 | |||||||||||||||||||
5 | Logistics | ||||||||||||||||||||
5a | Dau PoP | 1 | |||||||||||||||||||
5b | Dagupan City PoP | 1 | |||||||||||||||||||
5c | Batangas City PoP | 1 | |||||||||||||||||||
5d | Puerto Princesa PoP | 1 | |||||||||||||||||||
5e | Legaspi City PoP | 1 |
All terms, conditions and instructions to bidders specified in the Bidding Documents inconsistent with this Bid Bulletin are hereby superseded and modified accordingly.
Please use the following forms attached in this Supplemental Bid Bulletin:
- Schedule of Requirements
- Technical Specifications
- Detailed Financial Breakdown
- For Goods Offered Abroad
- For Goods Offered from within the Philippines
For information and guidance of all concerned. For the complete copy of all the changes, please download the document through the link below:
Issued this 10th day of March 2016.
(Original Signed)
MARIA TERESA MAGNO-GARCIA
Chairperson, BAC4FREEWIFI