SPECIAL BIDS AND AWARDS COMMITTEE FOR FREE WI-FI INTERNET ACCESS IN PUBLIC PLACES PROJECT (BAC4FREEWIFI)
Supplemental Bid Bulletin No. 10
PROCUREMENT OF SYSTEM MANAGEMENT AND ACCESS PHASE 2 (SMA2)
Bid Reference No. BAC4FREEWIFI-2016-07-015 (REBID)
After considering the queries, clarifications, recommendations and suggestions, the BAC4FREEWIFI hereby decides to include, revise, amend, delete and/or adapt the following provisions:
ORIGINAL PROVISION | AMENDED PROVISION | ||||||||||
Section VIII. Bid Forms
Annex VII Detailed Financial Breakdown Form |
|||||||||||
Table 1: SMA2 Offer Summary | Table 1: SMA2 Offer Summary | ||||||||||
No | Compo-nent Managed Service (CMS) | (A)
# CMS Instan-ces |
Maximum
Monthly Service Fee, PhP (MSF) |
(B)
OFFERED Monthly Service Fee (MMSF) (PhP) |
Total Annual Fee
(=12xAxB) |
No | Component Managed Service (CMS) | # CMS Instan-ces | Monthly Service Fee, PhP (MSF) | (B)
OFFERED Monthly Service Fee (MMSF) (PhP) |
Total Annual Fee
(=12xAxB) |
1 | Operations Management | 1 | 124,149.00 | 1 | Operations Management | 1 | 139,159.00 | ||||
2 | Core | 1 | 235,833.00 | 2 | Core | 1 | 258,159.00 | ||||
3 | Point of Presence (PoP) | 18 | 22,042.00 | 3 | Point of Presence (PoP) | 18 | 23,800.00 | ||||
4 | Municipal Point of Presence (mPoP) | 619 sites* | 8,458.00* | 4 | Municipal Point of Presence (mPoP) | 619 sites* | 9,150.00* | ||||
5 | TABLE 1.1: Site Access (Wi-Fi) | 5 | TABLE 1.1: Site Access (Wi-Fi) | ||||||||
6 | TABLE 1.2: Site Auxiliary Connectivity Service Add-On Option | 6 | TABLE 1.2: Site Auxiliary Connectivity Service Add-On Option | ||||||||
ABC: 440,392,500.00 | Total Offer ( = SUM [C]) | ABC: 440,392,500.00 | Total Offer ( = SUM [C]) |
TABLE 1.1: Site Access (Wi-Fi) | TABLE 1.1: Site Access (Wi-Fi) | |||||||||||||
No. | Wi-Fi CMS
Concurrent User Capacity |
(A)
# CMS Instances |
Maximum
Monthly Service Fee, PhP (MSF) |
(B)
Sub-Total ABC, PhP (12 x MSF) |
(C)
Total Annual Fee ( = 12 x A x b) |
No. | Wi-Fi CMS
Concurrent User Capacity |
# CMS Instances | Monthly Service Fee, PhP
(MSF) |
(B)
Sub-Total ABC, PhP (12 x MSF) |
(C)
Total Annual Fee ( = 12 x A x b) |
|||
5a | 1 – 50 users | 3,373 | 2,833.00 | 5a | 1 – 50 users | 3,481 | 2,520.00 | |||||||
5b | 51 – 100 users | 491 | 1,100.00 | 5b | 51 – 100 users | 491 | 970.00 | |||||||
5c | 101 – 200 users | 609 | 800.00 | 5c | 101 – 200 users | 611 | 710.00 | |||||||
5d | 201 – 400 users | 176 | 6,300.00 | 5d | 201 – 400 users | 176 | 5,500.00 | |||||||
5e | 401 – 600 users | 11 | 5,900.00 | 5e | 401 – 600 users | 11 | 5,200.00 | |||||||
5f | 601 – 800 users | 10 | 4,235.00 | 5f | 601 – 800 users | 10 | 3,800.00 | |||||||
Sub-Total 1.1 ( = SUM [ C ] ) | Sub-Total 1.1 ( = SUM [ C ] ) | |||||||||||||
TABLE 1.2: Site Auxiliary Connectivity Service Add-On Option | TABLE 1.2: Site Auxiliary Connectivity Service Add-On Option | |||||||||||||
No. | Wi-Fi CMS Auxiliary Connectivity Add-On Option
Concurrent User Capacity |
(A)
Total mbps per Income Class |
Maximum
Monthly Service Fee, PhP (MSF), per mbps |
(B) OFFERED Monthly Service Fee (MSF) (PhP) | (C) Total Annual Fee ( = 12 x A x B) | No. | Wi-Fi CMS Auxiliary Connectivity Add-On Option
Concurrent User Capacity |
(A)
Total mbps per Income Class |
Maximum
Monthly Service Fee, PhP (MSF), per mbps |
(B) OFFERED Monthly Service Fee (MSF) (PhP) | (C) Total Annual Fee ( = 12 x A x B) | |||
5*a | Class 1 City Connectivity | 3,399 | 1042.00 | 5*a | Class 1 City Connectivity | 3,474 | 1042.00 | |||||||
5*b | Class 2 City Connectivity | 637 | 1083.00 | 5*b | Class 2 City Connectivity | 700 | 1083.00 | |||||||
5*c | Class 3 City Connectivity | 828 | 1083.00 | 5*c | Class 3 City Connectivity | 1024 | 1083.00 | |||||||
5*d | Class 4 City Connectivity | 520 | 1167.00 | 5*d | Class 4 City Connectivity | 520 | 1167.00 | |||||||
5*e | Class 1 Municipality Connectivity | 10,022 | 1000.00 | 5*e | Class 1 Municipality Connectivity | 10,077 | 1000.00 | |||||||
5*f | Class 2 Municipality Connectivity | 3,084 | 1000.00 | 5*f | Class 2 Municipality Connectivity | 3,114 | 1000.00 | |||||||
5*g | Class 4 Municipality Connectivity | 9 | 1195.00 | 5*g | Class 3 Municipality Connectivity | 48 | 1000.00 | |||||||
5*h | Class 5 Municipality Connectivity | 15 | 1250.00 | 5*h | Class 4 Municipality Connectivity | 37 | 1195.00 | ||||
5*i | Class 6 Municipality Connectivity | 28 | 1334.00 | 5*i | Class 5 Municipality Connectivity | 40 | 1250.00 | ||||
Sub-Total 1.2 ( = SUM[ C ] ) | 5*j | Class 6 Municipality Connectivity | 28 | 1334.00 | |||||||
Sub-Total 1.2 ( = SUM[ C ] ) |
All terms, conditions and instructions to bidders specified in the Bidding Documents inconsistent with this Bid Bulletin are hereby superseded and modified accordingly.
Please use the following forms attached in this Supplemental Bid Bulletin No. 10:
- Revised Detailed Financial Breakdown as of 6 October 2016
For information and guidance of all concerned.To download this bid document, click on the link below:
Supplemental Bid Bulletin No. 10-Procurement Of System Management And Access Phase 2 (SMA2)
Issued this 6th day of October 2016.
JOHN HENRY D. NAGA
Chairperson, BAC4FREEWIFI