The BAC4IGOV hereby decides to include, revise, amend, delete and/or adapt the following provisions:
Original Provision | Amended Provision | |||||||||
SECTION VII-TECHNICAL SPECIFICATION | ||||||||||
|
a. As-build plans of all plans and drawings (network, route, termination, splicing, etc.) required by the project;
Micro-trenching ducts and appurtenances for the proposed project; |
a. As-build plans of all plans and drawings (network, route, termination, splicing, etc.) required by the project;
Micro-trenching and/or buried / conduit / directional boring ducts and appurtenances for the proposed project; |
||||||||
d. Installation of underground microcable (for the backbone) and aerial fiber optic cable (for the distribution); | d. Installation of underground micro-trenching method and/or buried / conduit / directional boring (for the backbone) and aerial fiber optic cable (for the distribution); | |||||||||
|
1.2 Installation of 4-way HDPE microducts using microtrenching method approximately 15 km for the backbone cable routes. | 1.2 Installation of 4-way HDPE microducts using microtrenching method and/or buried / conduit / directional boring approximately 15 km for the backbone cable routes. | ||||||||
|
2.2 Installation of 4-way HDPE microducts using microtrenching method approximately 10 km for the backbone cable routes. | 2.2 Installation of 4-way HDPE microducts using microtrenching method and/or buried/conduit/directional boring approximately 10 km for the backbone cable routes. | ||||||||
|
3.2 Installation of 4-way HDPE microducts using microtrenching method of approximately 20 km for the backbone cable routes. | 3.2 Installation of 4-way HDPE microducts using microtrenching method and/or buried / conduit/directional boring of approximately 20 km for the backbone cable routes. | ||||||||
|
4.1.4 Geospatial data indicating the route plan, including the splicing point, termination point, and ODF. | 4.1.4 Geospatial data using the ICTO-defined GIS application indicating the route plan, including the splicing point, termination point, and ODF. | ||||||||
DETAILED FINANCIAL BREAKDOWN (ANNEX VII-A) | ||||||||||
Tuguegarao
(page 2/9) |
No Stipulation | Add as header the following items:
|
||||||||
San Fernando, Pampanga
Page 3/9 |
|
|
||||||||
Page 4/9 |
|
|
All terms, conditions and instructions to bidders specified in the Bidding Documents inconsistent with this Bid Bulletin are hereby superseded and modified accordingly.
Please use the Revised Technical Specifications, Revised Detailed Financial Breakdown (Revised Annex VII-A), and Revised Checklist attached in this Supplemental Bid Bulletin
To download this supplemental bid document, click on the link below:
For information and guidance of all concerned.
Issued this 3rd day of September 2015.
(SGD.) DENIS F. VILLORENTE
BAC4IGOV, Chairman