SPECIAL BIDS AND AWARDS COMMITTEE FOR THE INTEGRATED GOVERNMENT PHILIPPINES PROJECT (BAC4IGOV)
Supplemental Bid Bulletin No. 2
DESIGN, SUPPLY, DELIVERY, INSTALLATION, SPLICING, TESTING, COMMISSIONING, OPERATION AND MAINTENANCE OF BRAND NEW FIBER OPTIC CABLE NETWORK IN MARAWI
Bid Reference No. BAC4IGOV-2017-06-008
After considering the queries, clarifications, recommendations and suggestions, the BAC4IGOV hereby decides to include, revise, amend, delete and/or adapt the following provisions:
Item No. | Query | BAC4IGOV Response |
1 | May we know what is the bandwidth requirement of each Agencies? | At least 20 Mbps for each Agency. |
2 | How many physical interfaces do each agency need? | 4-core for each Client agency and for Node Agency, a maximum of 24 Agencies are connected. |
3 | Does the network need any kind of protection? | No, the Agency is responsible for the security of their own network. |
4 | What are the quantity & specification of the existing network equipment are we pertaining to in the 3.2.7. Replacement of damaged Network Equipment (Active Equipment) and ODF (under page 71 of bidding documents of IRU Batangas) | 24 ports 1G switch and 144/48 ports ODF. DICT will provide the active equipment, the winning bidder is responsible for reporting any defects that may occur during the implementation and maintenance of the project. |
5 | If there are no network equipment in place, would the list be included on the bid? | Any active equipment is not necessary for this bid, DICT will be providing the active equipment. |
6 | Can we request for the site survey output which was the basis of the identified cable requirement? | We have provided the proposed route plan/schematic diagram which was included in the Supplemental Bid Bulletin No. 1. |
7 | Can we request a schematic diagram or map where all the agencies are connected? | We have provided the proposed route plan/schematic diagram which was included in the Supplemental Bid Bulletin No. 1. |
Original Provision | Amended Provision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section III. Bid Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.(b)(x) Valid and current ISO 9001 Quality Management System Certificate issued to the manufacturer be an Independent Certifying body; | 12.(b)(x) Valid and current ISO 9001 Quality Management System Certificate issued to the manufacturer of the Fiber Optic Cable being offered; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section V. Special Conditions of the Contract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Parts –
The Supplier is required to provide all of the following materials, notifications, and information pertaining to spare parts manufactured or distributed by the Supplier: (a) such spare parts as the Procuring Entity may elect to purchase from the Supplier, provided that this election shall not relieve the Supplier of any warranty obligations under this Contract; and (b) in the event of termination of production of the spare parts: i. advance notification to the Procuring Entity of the pending termination, in sufficient time to permit the Procuring Entity to procure needed requirements; and ii. following such termination, furnishing at no cost to the Procuring Entity, the blueprints, drawings, and specifications of the spare parts, if requested. The spare parts required are listed in Error! Reference source not found. and the cost thereof are included in the Contract Price |
Spare Parts –
The Supplier is required to provide all of the following materials, notifications, and information pertaining to spare parts manufactured or distributed by the Supplier: (a) such spare parts as the Procuring Entity may elect to purchase from the Supplier, provided that this election shall not relieve the Supplier of any warranty obligations under this Contract; and (b) in the event of termination of production of the spare parts: i. advance notification to the Procuring Entity of the pending termination, in sufficient time to permit the Procuring Entity to procure needed requirements; and ii. following such termination, furnishing at no cost to the Procuring Entity, the blueprints, drawings, and specifications of the spare parts, if requested. The spare parts required are listed in Section VI. Schedule of Requirements and the cost thereof are included in the Contract Price |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section VI. Schedule of Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section VII. Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2. Brief Description
The Project includes the design, supply, delivery, installation and commissioning of brand new fiber optic cable network and three-year maintenance in Marawi covering fifty-two (52) government agencies/offices which include national government agencies, local government units, state universities and colleges, and rural health units. An approximately 28 km cable to be laid. |
1.2. Brief Description
The Project includes the design, supply, delivery, installation and commissioning of brand new fiber optic cable network and two-year maintenance in Marawi covering fifty-three (53) government agencies/offices which include national government agencies, local government units, state universities and colleges, and rural health units. An approximately 24 km cable to be laid. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.4. Construction of underground (conduit system, micro-trenching, buried, directional drilling, etc) facilities and installation of conduit system/subducts/microducts for the backbone/primary cable route; | 3.1.4. Construction of underground (conduit system, micro-trenching, buried, directional drilling, etc) facilities and installation of conduit system/subducts/microducts for the backbone/primary cable route. For air-blown cable, we recommend a 7-way microduct. For traditional cable (underground), we recommend to install three (3) subducts inside a 4-inch HDPE pipe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2. Two (2) Year Maintenance of Fifty-two (52) Agencies in Marawi Government-FOC Network
After the completion and acceptance of Marawi FOC Network (ready for light-up), the maintenance activities will commence. The maintenance work includes the following services to be rendered by the Contractor to ensure the continuous operation of the FOC Network: |
3.2. Two (2) Year Maintenance of Fifty-three (53) Agencies in Marawi Government-FOC Network
After the completion and acceptance of Marawi FOC Network (ready for light-up), the maintenance activities will commence. The maintenance work includes the following services to be rendered by the Contractor to ensure the continuous operation of the FOC Network: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3. List of Government Agencies to be Connected in Marawi Government FOC Network
51. PHILHEALTH 52. PUBLIC LIBRARY |
3.3. List of Government Agencies to be Connected in Marawi Government FOC Network
51. PHILHEALTH 52. PUBLIC LIBRARY 53. PAGASA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4.7.4. Maintenance Supplies/Materials
Listed in the table are the common materials necessary for the maintenance of the network. (To be delivered by the winning bidder to DICT)
Note: All the above mentioned materials shall be made available at the time of the Final Acceptance. |
3.4.7.4. Maintenance Supplies/Materials
Listed in the table are the common materials necessary for the maintenance of the network. (To be delivered by the winning bidder to DICT)
Note: All the above mentioned materials shall be made available at the time of the Final Acceptance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.7.1.1. Detailed work plan, including milestones and critical tasks, in implementing the project within the allotted one hundred twenty (120) calendar days from date of receipt of Notice to Proceed (NTP); | 3.7.1.1. Detailed work plan, including milestones and critical tasks, in implementing the project within the allotted one hundred eighty (180) calendar days from date of receipt of Notice to Proceed (NTP); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Evaluation Process
Contractors must submit the following not more than three (3) days after the declaration of LCB or SCB: |
4. Evaluation Process
Contractors must submit the following as part of the Technical Documents during bid submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIII. Bidding Forms
Technical Bid Form |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line No. 2
|
Line No. 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIII. Bidding Forms
Detailed Financial Breakdown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEM | QTY | ITEM | QTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 core, FOC, SM, 1310, Air blown or underground or buried fiber (depending on what type of fiber to be installed) 4km/drum | 4 drums | 144 core, FOC, SM, 1310, Air blown fiber or underground or buried, depends on the FOC supplied during installation 4km/drum | 3 drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 core, FOC, SM, 1310. Self-support (depending on what type of fiber to be installed), 4km/drum | 4 drums | 48 core, FOC, SM, 1310. Self-support, depends on the FOC supplied during installation 4km/drum | 3 drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOC Splice Closure – 48 core | 30 sets | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patch Cord, LC/LC | 190 pcs. | Patch Cord, LC/LC | 100 pcs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subduct/microduct, HDPE | 15 km | Underground HDPE ducts/conduit/microducts, depends on the FOC supplied during installation | 1 lot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Different size of pole clamps (10 each) | 1 lot | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Different types of suspension clamps (10 each) | 1 lot | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messenger/Guy grip | 100 pcs | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No original provision | Other necessary materials | 1 lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc Fusion Machine | 1 set | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Loss Test Set (Power Meter & Light Source) | 1 set | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Time Domain Reflectometer (OTDR) | 1 set | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Extension Ladder 24 feet length | 2 sets | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineman safety belts | 2 sets | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineman Tool Kit | 2 sets | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable jack/trailer | 1 set | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digging bar, shovel, clamshell digger | 2 sets | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpentry Tools | 2 sets | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel meter | 2 pcs | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Cutter | 2 pcs | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messenger wire cutter | 2pcs | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractor must have the following vehicles to mobilize necessary tools and materials that will be used in the maintenance of the network in the duration of the contract but not to be delivered to DICT. | This provision is deleted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splicing Van with Ladder rack/holder | 1 | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket/Boom Truck | 1 | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Vehicle with Ladder rack/holder | 1 | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum FOC Network maintenance personnel for Cotabato | This provision is deleted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineer/Coordinator | 1 | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One (1) FOC team which is consisting of seven (7) personnel: | This provision is deleted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSP Supervisor | 1 | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineman | 2 | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splicers/Commissioning personnel | 2 | This provision is deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support personnel | 2 | This provision is deleted. |
All terms, conditions and instructions to bidders specified in the Bidding Documents inconsistent with this Bid Bulletin are hereby superseded and modified accordingly.
Please use the following forms attached in this Supplemental Bid Bulletin:
- Revised Schedule of Requirements as of 11 July 2017
- Revised Technical Specifications as of 11 July 2017
- Revised Technical Bid Form as of 11 July 2017
- Revised Detailed Financial Breakdown as of 11 July 2017
In addition, attached in this Supplemental Bid Bulletin is the amended route plan for Marawi.
For information and guidance of all concerned.For a copy of the document click the link below:
Issued this 11th day of July 2017.
(Original Signed)
ALLAN S. CABANLONG
Chairperson, BAC4IGOV