SPECIAL BIDS AND AWARDS COMMITTEE FOR FREE WI-FI INTERNET ACCESS IN PUBLIC PLACES PROJECT (BAC4FREEWIFI)
Supplemental Bid Bulletin No.2
PROCUREMENT OF SYSTEM MANAGEMENT AND ACCESS PHASE 2 (SMA2)
Bid Reference No. BAC4FREEWIFI-2016-07-015 (REBID)
Please be advised of the changes in the schedule of the Submission and Opening of Bids for this project:
Activity | Previous Schedule | Revised Schedule |
Submission of Bids | 26 August 2016
12 Noon |
30 August 2016
12 Noon |
Opening of Bids | 26 August 2016
1 PM |
30 August 2016
2 PM |
After considering the queries, clarifications, recommendations and suggestions, the BAC4FREEWIFI hereby decides to include, revise, amend, delete and/or adapt the following provisions:
ORIGINAL PROVISION | AMMENDED PROVISION | |||||||||||||||||||||||||||||||||
Section VII. Technical Specifications | ||||||||||||||||||||||||||||||||||
2. APPROVED BUDGET FOR THE CONTRACT (ABC). The Approved Budget for the Contract (ABC) for service under this tender is PESOS: FOUR HUNDRED FORTY MILLION THREE HUNDRED NINETY-TWO THOUSAND FIVE HUNDRED (PHP440,392,500.00) | 2. APPROVED BUDGET FOR THE CONTRACT (ABC). The Approved Budget for the Contract (ABC) for service under this tender is PESOS: FOUR HUNDRED FORTY MILLION THREE HUNDRED NINETY-TWO THOUSAND FIVE HUNDRED (PHP440,392,500.00) | |||||||||||||||||||||||||||||||||
Table 1 | Table 1 | |||||||||||||||||||||||||||||||||
No.
|
Component Managed Service (CMS) | # CMS Instances | Monthly Service Fee, PhP (MSF) | Sub-Total
ABC, PhP (12 x MSF) |
No.
|
Component Managed Service (CMS) | # CMS Instances | Monthly Service Fee, PhP (MSF) | Sub-Total
ABC, PhP (12 x MSF) |
|||||||||||||||||||||||||
1 | Operations Management | 1 | 118,000.00 | 1,416,000.00 | 1 | Operations Management | 1 | 122,811.00 | 1,473,732.00 | |||||||||||||||||||||||||
2 | Core | 1 | 229,208.33 | 2,750,500.00 | 2 | Core | 1 | 234,583.33 | 2,814,996.00 | |||||||||||||||||||||||||
3 | Point of Presence (PoP) | 18 | 22,041.67 | 4,761,000.00 | 3 | Point of Presence (PoP) | 18 | 22,042.00 | 4,761,072.00 | |||||||||||||||||||||||||
4 | Municipal Point of Presence (mPoP) | 495 sites* | 8,458.33* | 58,058,000.00 | 4 | Municipal Point of Presence (mPoP) | 619 sites* | 8,458.00* | 62,826,024.00 | |||||||||||||||||||||||||
5 | Site Access (Wi-Fi) | 5488 sites* | varies, see below | 156,667,000.00 | 5 | Site Access (Wi-Fi) | 4516
sites* |
varies, see below | 152,349,660.00 | |||||||||||||||||||||||||
– | Site Auxiliary Connectivity Service Add-On Option | 19309 mbps* | varies, see below | 216,740,000.00 | – | Site Auxiliary Connectivity Service Add-On Option | 17667 mbps* | varies, see below | 216,167,016.00 | |||||||||||||||||||||||||
Total ABC | 440,392,500.00 | Total ABC | 440,392,500.00 | |||||||||||||||||||||||||||||||
* Maximum number of instances | * Maximum number of instances | |||||||||||||||||||||||||||||||||
Table 2 | Table 2 | |||||||||||||||||||||||||||||||||
No. | Wi-Fi CMS
Concurrent User Capacity |
# CMS Instances | Monthly Service Fee, PhP
(MSF) |
Sub-Total
ABC, PhP (12 x MSF) |
No. | Wi-Fi CMS
Concurrent User Capacity |
# CMS Instances | Monthly Service Fee, PhP
(MSF) |
Sub-Total
ABC, PhP (12 x MSF) |
|||||||||||||||||||||||||
5a | 1 – 50 users | 4,625 | 2,416.67 | 134,125,000.00 | 5a | 1 – 50 users | 3,222 | 2,500.00 | 96,660,000.00 | |||||||||||||||||||||||||
5b | 51 – 100 users | 394 | 1041.67 | 4,925,000.00 | 5b | 51 – 100 users | 491 | 3,000.00 | 17,676,000.00 | |||||||||||||||||||||||||
5c | 101 – 200 users | 583 | 750.00 | 5,247,000.00 | 5c | 101 – 200 users | 606 | 3,500.00 | 25,452,000.00 | |||||||||||||||||||||||||
5d | 201 – 400 users | 174 | 5,416.67 | 11,310,000.00 | 5d | 201 – 400 users | 176 | 5,417.00 | 11,440,704.00 | |||||||||||||||||||||||||
5e | 401 – 600 users | 10 | 5,083.33 | 610,000.00 | 5e | 401 – 600 users | 11 | 5,083.00 | 670,956.00 | |||||||||||||||||||||||||
5f | 601 – 800 users | 10 | 3,750.00 | 450,000.00 | 5f | 601 – 800 users | 10 | 3,750.00 | 450,000.00 | |||||||||||||||||||||||||
Total ABC | 152,349,000.00 | Total ABC | 152,349,660.00 | |||||||||||||||||||||||||||||||
2.1 While the DICT provisioned site connectivity, or that provided by a partner public institution, will in some cases be available, it can be expected that many sites shall not have the necessary connectivity available. At such sites, auxiliary connectivity add-on services shall be required as indicated in the Annexes and summarized as follows: | 2.1 While the DICT provisioned site connectivity, or that provided by a partner public institution, will in some cases be available, it can be expected that many sites shall not have the necessary connectivity available. At such sites, auxiliary connectivity add-on services shall be required as indicated in the Annexes and summarized as follows: | |||||||||||||||||||||||||||||||||
Table 3 | Table 3 | |||||||||||||||||||||||||||||||||
No. | Wi-Fi CMS Auxiliary Connectivity Add-On Option
Concurrent User Capacity |
Total mbps per Income Class | Monthly Service Fee, PhP
(MSF), per mbps |
Sub-Total
ABC, PhP (12 x MSF) |
No. | Wi-Fi CMS Auxiliary Connectivity Add-On Option
Concurrent User Capacity |
Total mbps per Income Class | Monthly Service Fee, PhP
(MSF), per mbps |
Sub-Total
ABC, PhP (12 x MSF) |
|||||||||||||||||||||||||
5*a | Class 1 City Connectivity | 933 | 1000.00 | 11,196,000.00 | 5*a | Class 1 City Connectivity | 3,065 | 1042.00 | 38,324,760.00 | |||||||||||||||||||||||||
5*b | Class 2 City Connectivity | 259 | 1000.00 | 3,108,000.00 | 5*b | Class 2 City Connectivity | 623 | 1083.00 | 8,096,508.00 | |||||||||||||||||||||||||
5*c | Class 3 City Connectivity | 488 | 1083.33 | 6,344,000.00 | 5*c | Class 3 City Connectivity | 804 | 1083.00 | 10,448,784.00 | |||||||||||||||||||||||||
5*d | Class 4 City Connectivity | 588 | 1166.67 | 8,232,000.00 | 5*d | Class 4 City Connectivity | 510 | 1167.00 | 7,142,040.00 | |||||||||||||||||||||||||
5*e | Class 1 Municipality Connectivity | 14,036 | 833.33 | 140,360,000.00 | 5*e | Class 1 Municipality Connectivity | 9,682 | 1000.00 | 116,184,000.00 | |||||||||||||||||||||||||
5*f | Class 2 Municipality Connectivity | 4,750 | 833.33 | 47,500,000.00 | 5*f | Class 2 Municipality Connectivity | 2,931 | 1000.00 | 35,172,000.00 | |||||||||||||||||||||||||
Total ABC | 216,740,000.00 | 5*g | Class 4 Municipality Connectivity | 9 | 1167.00 | 126,036.00 | ||||||||||||||||||||||||||||
5*h | Class 5 Municipality Connectivity | 15 | 1250.00 | 225,000.00 | ||||||||||||||||||||||||||||||
5*i | Class 6 Municipality Connectivity | 28 | 1333.00 | 447,888.00 | ||||||||||||||||||||||||||||||
Total ABC | 216,167,016.00 | |||||||||||||||||||||||||||||||||
6.1 The SERVICE shall provide for at least 60 million registered users and 120 million registered device IDs, of which 145,000 users/devices can be concurrent at any given time, generating up to 25,000 Mbps of aggregated international and domestic Internet traffic, across up to 5,362 sites through up to 3,000 service providers.
The SERVICE shall support the DICT central office, its eight (8) Field Operations Offices (FOO) and its eighty-one (81) FOO Provincial Offices (FOO-PO), and up to 5,000 other partner public institutions and service providers of the PROJECT; |
6.1 The SERVICE shall provide for at least 60 million registered users and 120 million registered device IDs, of which 145,000 users/devices can be concurrent at any given time, generating up to 25,000 Mbps of aggregated international and domestic Internet traffic, across up to 4,516 sites through up to 3,000 service providers.
The SERVICE shall support the DICT central office, its eight (8) Field Operations Offices (FOO) and its eighty-one (81) FOO Provincial Offices (FOO-PO), and up to 5,000 other partner public institutions and service providers of the PROJECT; |
|||||||||||||||||||||||||||||||||
No Stipulation | 14.9 WIRED INTERNET ACCESS SUB-SERVICE
This sub-service provides three (3) GigE ports and five (5) usable IP addresses. Internet traffic will be allowed and routed to the ports but should provide same security features and protection as provided by the IP Core. The throughput is nominally at full capacity and may change as per agreed with DICT. |
|||||||||||||||||||||||||||||||||
No Stipulation | 15.8 WIRED INTERNET ACCESS SUB-SERVICE
This sub-service provides three (3) GigE ports and five (5) usable IP addresses. Internet traffic will be allowed and routed to the ports but should provide same security features and protection as provided by the IP Core. The throughput is nominally at full capacity and may change as per agreed with DICT. |
216,158,000.00 | ||||||||||||||||||||||||||||||||
16.1 The SERVICE shall establish a Site Access CMS instance for each locality at four (4) mandatory sites and at a predetermined number of non-mandatory sites (no less than one-tenth of the total number of possible sites for each bandwidth tier or a minimum of one site) specified to terminate at each given termination point (i.e. mPoP, PoP, Core) CMS in the aforementioned annex. | 16.1 The SERVICE shall establish a Site Access CMS instance for each locality with a predetermined number of mandatory and non-mandatory sites specified to terminate at each given termination point (i.e. mPoP, PoP, Core) CMS in the aforementioned annex. | |||||||||||||||||||||||||||||||||
All terms, conditions and instructions to bidders specified in the Bidding Documents inconsistent with this Bid Bulletin are hereby superseded and modified accordingly.
Please use the following forms attached in this Supplemental Bid Bulletin No. 2:
- Revised Technical Specifications as of 23 August 2016
- Revised Detailed Financial Breakdown as of 23 August 2016
Please refer to the following Revised Annexes uploaded in the DICT Website together with this Supplemental Bid Bulletin No. 2:
- Revised D.3. Municipal PoP CMS Instances as of 23 August 2016
- Revised D.4.1. Wi-Fi CMS Instances – Summary as of 23 August 2016
- Revised D.4.2. Wi-Fi CMS Instances – List of Mandatory Sites as of 23 August 2016
- Revised D.4.3. Wi-Fi CMS Instances – List of Non-Mandatory Sites as of 23 August 2016
Please note that the previously issued Annexes are hereby superseded. Bidders who bought the bidding documents will be provided with the Excel file of these Revised Annexes.
For information and guidance of all concerned.For a copy of this document, please click on the link below:
Supplemental Bid Bulletin No.2-Procurement Of System Management And Access Phase 2 (SMA2)
For a copy of the Annex, please click on the link below:
Revised ANNEX D.3. as of 23 August 2016 – Municipal PoP CMS Instances
For information and guidance of all concerned.
Issued this 23rd August 2016.
MARIA TERESA MAGNO-GARCIA
Chairperson, BAC4FREEWIFI