SPECIAL BIDS AND AWARDS COMMITTEE FOR FREE WI-FI INTERNET ACCESS IN PUBLIC PLACES PROJECT (BAC4FREEWIFI)
Supplemental Bid Bulletin No.2
Procurement of Transport Municipal Services Phase 3 (IPTM3)
Bid Reference No.: BAC4FREEWIFI-2016-05-010
Please be advised of the changes in the schedule of the Submission and Opening of Bids for this project:
Activity | Previous Schedule | Revised Schedule |
Submission of Bids | 30 June 2016
12 Noon |
8 July 2016
12 Noon |
Bid Opening | 30 June 2016
2 PM |
8 July 2016
2 PM |
After considering the queries, clarifications, recommendations and suggestions, the BAC4FREEWIFI hereby decides to include, revise, amend, delete and/or adapt the following provisions:
ITEM NO. | QUERY | BAC4FREEWIFI’S RESPONSE |
1 | Please elaborate further on the failover mechanisms/scenarios for the IPTI2/IPTM3/IPTD2 – required bandwidth for each IPCOORE etc. | For IPTD and IPTI, should one link going to one IP Core fail, traffic must be able to redirect to the other IP Core |
2 | May we request for the complete address of each Pt.A IPTM3 site? | Complete address cannot be provided, however, you may refer to Annex 2: Bid – Lot Pricing List for the coordinates |
3 | Pls provide exact interface handover needed for each Pt.A & Pt.B IPTKM3 site (10GE LANPHY, Single-mode, LC, FE)? | For Pt. A, Minimum of 1G, 10G LAN-PHY if necessary |
4 | What is the preferred solution for IPTM3? Can the bidder provide the IPVPN solution? (Pt.A IPTM3 remote sites, Pt.B = Backhaul/terminating point) | No preference. Yes, bidder can provide the IPVPN solution. |
5 | Will DOST provide the terminating equipment of Pt.B/ backhaul/aggregation point/homing circuit of the IPTM3 remote circuits? | ICTO, thru its SMA, will provide a switch/router on termination point B (MPOP) which shall aggregate all IPTS link within the same locality as the MPOP. On the POP side (termination point A), a switch/router will also be provided by the SMA to properly route traffic to its respective IPTM (downstream) and IPTD (upstream) link.
All equipment and their interfaces which shall establish the IPTM link service shall be provided by the BIDDER. |
6 | Will DOST provide the router/termination equipment? If Yes, pls provide the Brand/Model? | No. |
7 | Will DOST provide the needed equipment rack space, conduit, inhouse wiring and power supply for each site? | Yes, this will be provided by DICT, either by itself or by a partner. |
8 | Under the Revised IRR of Republic Act No. 9184, a bidder may submit, in lieu of NFCC, a commitment from a Universal or Commercial Bank to extend a credit line in favor of the prospective bidder if awarded the contract to be bid (“CLC”). However, in the Bidding Documents the alternative requirement of CLC was not included contrary to the Revised IRR of Republic Act No. 9184.
Kindly confirm that the bidder may still submit a commitment from a Universal or Commercial Bank to extend credit line in favor of the prospective bidder if awarded the contract to bid (“CLC”), in lieu of NFCC, pursuant to the Revised IRR of Republic Act No. 9184. |
No. CLC does not conform with existing laws and standards of government procurement. Please refer to section 18.1 of the Instructions to Bidders for the acceptable forms of Bid Security. |
9 | If the other partner for the Joint Venture is an affiliate of another Bidder, will that be a ground for Disqualification? | Yes. Aside from those who are not eligible to bid for the procurement of goods, a bidder that has a conflict of interest shall be disqualified to participate in the procurement at hand. A Bidder would be considered as having a conflict of interest with another bidder in any of the following events, among others, to wit:
1. xxx xxx xxx if the bidder is a joint venture and it or any of its members has officers, directors , controlling shareholders or members in common with another bidder, or any of its members is a bidder; Section 47, d, Rule XV of the Revised Implementing Rules and Regulations of R.A. 9184. |
10 | During our assessment of the IPTM3 sites, we found out that the sites in the attached file do not have addresses nor coordinates. In line with this may we request for the complete address or long-lat coordinates for us to properly assess the sites. | Please refer to the table below for the changes in Annex 2. In addition, please see attached revised Annex 2 as of 22 June 2016. |
ORIGINAL PROVISION | AMMENDED PROVISION |
Section III Bid Data Sheet
28.4. |
|
Proposals shall be submitted using the form provided (refer to Consolidated Bid Form (Annex 3), indicating the Proposals for each lots provided in Bid – Lot Pricing List (refer to Annex 2), with the Bid Price for each Lot specified, where a Blank, or Zero, or NIL, or equivalent indication shall be considered as excluded in the Bidders Proposal. | Proposals shall be submitted using the form provided (refer to Consolidated Bid Form (Annex 3), with the Bid Price for each Lot specified, where a Blank, or Zero, or NIL, or equivalent indication shall be considered as excluded in the Bidders Proposal. |
Section III Bid Data Sheet
29.2. |
|
No Stipulation.
|
3. Present original copy of the following:
e) Fault Escalation Procedure to ICT OFFICE in case of link downtime, and make available specific name(s), e-mail address(es), landline(s) and mobile number(s) as per 12.2. of the Technical Specifications. f) A sworn affidavit that it has no participation, direct or indirect, in the SMA Service, which shall be tasked to monitor and enforce the SLR Agreement of this tender. This requirement shall be submitted as part of the technical bid as per 14.1. of the Technical Specifications.
g) Sample computation should be provided as per 13.2.5. of the Technical Specifications. |
Section VII. Technical Specifications | |
4.1. All contracts shall be for TWELVE (12) months and can be extended while being subjected for government procurement process. | 4.1. All contracts shall be for TWELVE (12) months and may be extended while being subjected to government procurement process. |
4.2. The effectivity of all contracts shall begin from their signing until such a time that 12*365 /12 days of service shall have been received. | 4.2. The effectivity of all contracts shall begin from their signing until such time that 12 * 365 / 12 days of service shall have been rendered. |
Section VIII. Bidding Forms
Annex VI Bid Form |
|
Having examined the Bidding Documents including all Supplemental Bid Bulletins for this project, the receipt of which is hereby duly acknowledged, we, the undersigned, offer to IP Transport Municipal Services Phase 3 (IPTM3) in conformity with the said Bidding Documents for the sum of [total Bid amount in words and figures] in accordance with the Bid Pricing List (Annex 2) and Consolidated Bid Form (Annex 3) attached herewith and made part of this Bid. | Having examined the Bidding Documents including all Supplemental Bid Bulletins for this project, the receipt of which is hereby duly acknowledged, we, the undersigned, offer to IP Transport Municipal Services Phase 3 (IPTM3) in conformity with the said Bidding Documents for the sum of [total Bid amount in words and figures] in accordance with Consolidated Bid Form (Annex 3) attached herewith and made part of this Bid. |
Section VIII. Bidding Forms
Annex 2 Bid – Lot Pricing List |
|
For the additional changes in Annex 2, please refer to the table below. | |
Checklist XII.
Checklist of Requirements |
|
Accomplish and submit Bid Pricing List – Annex 2. | This stipulation is deleted. |
CHANGES IN ANNEX 2:
REFERENCE | ORIGINAL PROVISION | AMENDED PROVISION | |||
LOT CODE |
SITE CODE | SITE NAME | MUNICIPALITY | COORDINATES (Lat,Long) | COORDINATES (Lat,Long) |
LOT-M2-474 | L4-PC01 | Provincial Capitol of Ilocos Norte | Laoag City | No Stipulation | 18.196324, 120.59308 |
LOT-M2-475 | L4-PC02 | Provincial Capitol of La Union | City of San Fernando | No Stipulation | 16.612958, 120.318356 |
LOT-M2-476 | L4-PC03 | Provincial Capitol of Pangasinan | Lingayen | No Stipulation | 16.033498, 120.231543 |
LOT-M2-477 | L4-PC04 | Provincial Capitol of Ilocos Sur | City of Vigan | No Stipulation | 17.575792, 120.386722 |
LOT-M2-478 | L4-PC05 | Provincial Capitol of Batanes | Basco | No Stipulation | 20.449905, 121.970019 |
LOT-M2-479 | L4-PC06 | Provincial Capitol of Quirino | Cabarroguis | No Stipulation | 16.523771, 121.516804 |
LOT-M2-480 | L4-PC07 | Provincial Capitol of Nueva Vizcaya | Bayombong | No Stipulation | 16.487867, 121.159749 |
LOT-M2-481 | L4-PC08 | Provincial Capitol of Isabela | Ilagan City | No Stipulation | 17.102969, 121.865081 |
LOT-M2-482 | L4-PC09 | Provincial Capitol of Cagayan | Tuguegarao City | No Stipulation | 17.648394, 121.760718 |
LOT-M2-483 | L4-PC10 | Provincial Capitol of Bataan | City of Balanga | No Stipulation | 14.675767, 120.52949 |
LOT-M2-484 | L4-PC11 | Provincial Capitol of Zambales | Iba | No Stipulation | 15.325808, 119.981067 |
LOT-M2-485 | L4-PC12 | Provincial Capitol of Bulacan | City of Malolos | No Stipulation | 14.856707, 120.814567 |
LOT-M2-486 | L4-PC13 | Provincial Capitol of Pampanga | San Fernando City | No Stipulation | 15.023986, 120.68722 |
LOT-M2-487 | L4-PC14 | Provincial Capitol of Tarlac | City of Tarlac | No Stipulation | 15.480259, 120.588085 |
LOT-M2-488 | L4-PC15 | Provincial Capitol of Nueva Ecija | Palayan City | No Stipulation | 15.556192, 121.094796 |
LOT-M2-489 | L4-PC16 | Provincial Capitol of Marinduque | Boac | No Stipulation | 13.441946, 121.827952 |
LOT-M2-490 | L4-PC17 | Provincial Capitol of Abra | Bangued | No Stipulation | 14.675762, 120.529511 |
LOT-M2-491 | L4-PC18 | Provincial Capitol of Aurora | Baler | No Stipulation | 15.756475, 121.550894 |
LOT-M2-492 | L4-PC19 | Provincial Capitol of Rizal | City of Antipolo | No Stipulation | 14.586099, 121.169249 |
LOT-M2-493 | L4-PC20 | Provincial Capitol of Batangas | Batangas City | No Stipulation | 13.765085, 121.064134 |
LOT-M2-494 | L4-PC21 | Provincial Capitol of Oriental Mindoro | City of Calapan | No Stipulation | 13.405321, 121.177594 |
LOT-M2-495 | L4-PC22 | Provincial Capitol of Romblon | Romblon | No Stipulation | 12.577507, 122.273487 |
LOT-M2-496 | L4-PC23 | Provincial Capitol of Palawan | Puerto Princesa City | No Stipulation | 9.739102, 118.744041 |
LOT-M2-497 | L4-PC24 | Provincial Capitol of Cavite | Trece Martires City | No Stipulation | 14.279879, 120.867012 |
LOT-M2-498 | L4-PC25 | Provincial Capitol of Quezon | Lucena City | No Stipulation | 13.928585, 121.613347 |
LOT-M2-499 | L4-PC26 | Provincial Capitol of Laguna | Santa Cruz Laguna | No Stipulation | 14.276547, 121.417276 |
LOT-M2-500 | L4-PC27 | Provincial Capitol of Camarines Norte | Daet | No Stipulation | 14.11232, 122.954762 |
LOT-M2-501 | L4-PC28 | Provincial Capitol of Albay | Legazpi City | No Stipulation | 13.138891, 123.735576 |
LOT-M2-502 | L4-PC29 | Provincial Capitol of Catanduanes | Virac | No Stipulation | 13.586322, 124.236856 |
LOT-M2-503 | L4-PC30 | Provincial Capitol of Masbate | City of Masbate | No Stipulation | 12.370434, 123.624927 |
LOT-M2-504 | L4-PC31 | Provincial Capitol of Sorsogon | City of Sorsogon | No Stipulation | 12.971928, 124.001667 |
LOT-M2-505 | L4-PC32 | Provincial Capitol of Camarines Sur | Pili | No Stipulation | 13.596841, 123.248995 |
LOT-M2-506 | L4-PC33 | Provincial Capitol of Negros Occidental | Bacolod City | No Stipulation | 10.676535, 122.951027 |
LOT-M2-507 | L4-PC34 | Provincial Capitol of Guimaras | Jordan | No Stipulation | 10.599388, 122.589021 |
LOT-M2-508 | L4-PC35 | Provincial Capitol of Aklan | Kalibo | No Stipulation | 11.696802, 122.368421 |
LOT-M2-509 | L4-PC36 | Provincial Capitol of Antique | San Jose Antique | No Stipulation | 10.743414, 121.941082 |
LOT-M2-510 | L4-PC37 | Provincial Capitol of Capiz | President Roxas Capiz | No Stipulation | 11.582793, 122.753998 |
LOT-M2-511 | L4-PC38 | Provincial Capitol of Iloilo | Iloilo City | No Stipulation | 10.702359, 122.56908 |
LOT-M2-512 | L4-PC39 | Provincial Capitol of Southern Leyte | Maasin | No Stipulation | 10.133914, 124.859588 |
LOT-M2-513 | L4-PC40 | Provincial Capitol of Siquijor | Siquijor | No Stipulation | 9.214675, 123.514506 |
LOT-M2-514 | L4-PC41 | Provincial Capitol of Negros Oriental | Dumaguete City | No Stipulation | 9.312849, 123.302131 |
LOT-M2-515 | L4-PC42 | Provincial Capitol of Cebu | Cebu City (PoP) | No Stipulation | 10.316834, 123.890612 |
LOT-M2-516 | L4-PC43 | Provincial Capitol of Bohol | Tagbilaran City | No Stipulation | 9.640735, 123.856401 |
LOT-M2-517 | L4-PC44 | Provincial Capitol of Eastern Samar | City of Borongan | No Stipulation | 11.603208, 125.438254 |
LOT-M2-518 | L4-PC45 | Provincial Capitol of Northern Samar | Catarman Northern Samar | No Stipulation | 12.503977, 124.632951 |
LOT-M2-519 | L4-PC46 | Provincial Capitol of Western Samar | Catbalogan City | No Stipulation | 11.775374, 124.885878 |
LOT-M2-520 | L4-PC47 | Provincial Capitol of Biliran | Naval | No Stipulation | 11.565694, 124.40941 |
LOT-M2-521 | L4-PC48 | Provincial Capitol of Leyte | Tacloban City | No Stipulation | 11.250467, 125.003912 |
LOT-M2-522 | L4-PC49 | Provincial Capitol of Basilan | City of Isabela | No Stipulation | 6.704147, 121.971163 |
LOT-M2-523 | L4-PC50 | Provincial Capitol of Zamboanga Del Norte | Dipolog City | No Stipulation | 8.58394, 123.346087 |
LOT-M2-524 | L4-PC51 | Provincial Capitol of Zamboanga Sibugay | Ipil | No Stipulation | 7.787962, 122.573551 |
LOT-M2-525 | L4-PC52 | Provincial Capitol of Zamboanga Del Sur | Pagadian City | No Stipulation | 7.828164, 123.430737 |
LOT-M2-526 | L4-PC53 | Provincial Capitol of Agusan Del Norte | City of Cabadbaran | No Stipulation | 8.940396, 125.53383 |
LOT-M2-527 | L4-PC54 | Provincial Capitol of Camiguin | Mambajao | No Stipulation | 9.243548, 124.724225 |
LOT-M2-528 | L4-PC55 | Provincial Capitol of Misamis Oriental | Cagayan De Oro City | No Stipulation | 8.485015, 124.648599 |
LOT-M2-529 | L4-PC56 | Provincial Capitol of Agusan Del Sur | Prosperidad | No Stipulation | 8.940396, 125.53383 |
LOT-M2-530 | L4-PC57 | Provincial Capitol of Misamis Occidental | Oroquieta City | No Stipulation | 8.485734, 123.798188 |
LOT-M2-531 | L4-PC58 | Provincial Capitol of Bukidnon | City of Malaybalay | No Stipulation | 8.156268, 125.133464 |
LOT-M2-532 | L4-PC59 | Provincial Capitol of Surigao Del Norte | Surigao City | No Stipulation | 9.781382, 125.488646 |
LOT-M2-533 | L4-PC60 | Provincial Capitol of Lanao del Norte | Tubod | No Stipulation | 8.055321, 123.809869 |
LOT-M2-534 | L4-PC61 | Provincial Capitol of Dinagat Islands | San Jose Dinagat | No Stipulation | 10.008729, 125.573413 |
LOT-M2-535 | L4-PC62 | Provincial Capitol of Sarangani | Alabel | No Stipulation | 6.10114, 125.272011 |
LOT-M2-536 | L4-PC63 | Provincial Capitol of Davao Del Sur | City of Digos | No Stipulation | 6.766012, 125.306603 |
LOT-M2-537 | L4-PC64 | Provincial Capitol of South Cotabato | City of Koronadal | No Stipulation | 6.49355, 124.838258 |
LOT-M2-538 | L4-PC65 | Provincial Capitol of Davao Occidental | Malita | No Stipulation | 6.413364, 125.610852 |
LOT-M2-539 | L4-PC66 | Provincial Capitol of Davao Oriental | City of Mati | No Stipulation | 6.948488, 126.227367 |
LOT-M2-540 | L4-PC67 | Provincial Capitol of Compostela Valley | Nabunturan | No Stipulation | 7.600729, 125.958861 |
LOT-M2-541 | L4-PC68 | Provincial Capitol of Davao Del Norte | City of Tagum | No Stipulation | 7.456965, 125.782345 |
LOT-M2-542 | L4-PC69 | Provincial Capitol of Surigao Del Sur | City of Tandag | No Stipulation | 9.069395, 126.192365 |
LOT-M2-543 | L4-PC70 | Provincial Capitol of North Cotabato | City of Kidapawan | No Stipulation | 7.062333, 124.97077 |
LOT-M2-544 | L4-PC71 | Provincial Capitol of Sultan Kudarat | Isulan | No Stipulation | 6.644705, 124.609543 |
LOT-M2-545 | L4-PC72 | Provincial Capitol of Ifugao | Lagawe | No Stipulation | 16.797409, 121.122597 |
LOT-M2-546 | L4-PC73 | Provincial Capitol of Mountain Province | Bontoc Mountain Province | No Stipulation | 17.090909, 120.975884 |
LOT-M2-547 | L4-PC74 | Provincial Capitol of Apayao | Kabugao | No Stipulation | 18.33117, 121.372323 |
LOT-M2-548 | L4-PC75 | Provincial Capitol of Benguet | La Trinidad | No Stipulation | 16.462611, 120.587719 |
LOT-M2-549 | L4-PC76 | Provincial Capitol of Kalinga | City of Tabuk | No Stipulation | 17.406994, 121.442571 |
LOT-M2-550 | L4-PC77 | Provincial Capitol of Occidental Mindoro | Mamburao | No Stipulation | 13.222132, 120.607112 |
LOT-M2-551 | L4-PC78 | Provincial Capitol of Sulu | Jolo | No Stipulation | 6.049825, 121.016724 |
LOT-M2-552 | L4-PC79 | Provincial Capitol of Tawi-Tawi | Bongao | No Stipulation | 5.024435, 119.765683 |
LOT-M2-553 | L4-PC80 | Provincial Capitol of Maguindanao | Shariff Aguak (Maganoy) | No Stipulation | 6.869568, 124.436033 |
LOT-M2-554 | L4-PC81 | Provincial Capitol of Lanao Del Sur | Marawi City | No Stipulation | 8.009614, 124.277953 |
All terms, conditions and instructions to bidders specified in the Bidding Documents inconsistent with this Bid Bulletin are hereby superseded and modified accordingly.
Please use the following forms attached in this Supplemental Bid Bulletin No. 2:
- Revised Technical Specifications as of 22 June 2016
- Revised Bid Form as of 22 June 2016
- Revised Annex 2 as of 22 June 2016
- Revised Checklist of Requirements as of 22 June 2016
For information and guidance of all concerned.For a complete copy of the document, please click on the link below:
Supplemental Bid Bulletin No.2-Procurement of Transport Municipal Services Phase 3 (IPTM3)
Issued this 22nd of June 2016.
(original signed)
MARIA TERESA MAGNO-GARCIA
Chairperson, BAC4FREEWIFI