BIDS AND AWARDS COMMITTEE FOR FREE WI-FI INTERENET ACCESS IN PUBLIC PLACES PROJECT (BAC4FREEWIFI)
Supplemental Bid Bulletin No. 4
Procurement of IP Transport Municipal Services Phase 2 (IPTM2)
Bid Reference No. BAC4FREEWIFI-2016-02-002
Annex 1A- List of Termination Points which provides the list of the “Termination Point Code”; “Termination Point Name”; and “Termination Point Details” is hereby amended to add the following details:
Annex 1A
IPTM Phase 2
LIST OF TERMINATION POINTS
Termination Point Code | Termination Point Name | Termination Point Details |
L2-P9 | Zambonga PoP | This is a PoP node locate at Zamboanga City, Zamboanga Del Sur, Region IX with best effort coordinates of (6.902776,122.073410), its mailing address is Port Area, Brgy Zone IV, 7000 Zamboanga City, Port Area, Zambonga City, Zamboanga del Sur |
L2-P10 | Pagadian PoP | This is a PoP node locate at Pagadian City, Zamboanga Del Sur, Region IX with best effort coordinates of (7.828975,123.438448), its mailing address is Corner Urro and Alano Streets, , Pagadian City, Zamboanga del Norte |
L2-P11 | Iloilo PoP | This is a PoP node locate at Iloilo City, Iloilo, Region VI with best effort coordinates of (10.738750,122.562117), its mailing address is Iloilo City, Iloilo |
L2-P12 | Cebu PoP | This is a PoP node locate at Cebu City, Cebu, Region VII with best effort coordinates of (10.291735,123.904975), its mailing address is Port Area, Cebu City, Cebu |
L2-P13 | Tacloban PoP | This is a PoP node locate at Tacloban City, Leyte, Region VIII with best effort coordinates of (11.245060,125.004744), its mailing address is Post-Telecom Bldg., , Port Area, Tacloban City, Leyte |
L2-P14 | Calbayog PoP | This is a PoP node locate at Calbayog City, Samar (Western Samar), Region VIII with best effort coordinates of (12.072640,124.596884), its mailing address is Calbayog City, Western Samar |
L2-P15 | Cagayan de oro PoP | This is a PoP node locate at Cagayan de oro City, Misamis Oriental, Region X with best effort coordinates of (8.48777,124.6308), its mailing address is Villarin St., Carmen, Cagayan de oro City |
L2-P16 | Lipa PoP | This is a PoP node locate at Lipa City, Batangas, Region IV-A with best effort coordinates of (), its mailing address is B. Morada Ave, Lipa City, Batangas |
L2-P17 | Cauayan PoP | This is a PoP node locate at Cauayan City, Isabela, Region II with best effort coordinates of (), its mailing address is 30 Pilar St, District 3, Cauayan City, Isabela |
L2-P18 | Cotabato PoP | This is a PoP node locate at Cotabato City, Maguindanao, ARMM with best effort coordinates of (), its mailing address is 6th St, Don E. Sero Subdivision, Rosary Heights 5, Cotabato City |
All terms, conditions and instructions to bidders specified in the Bidding Documents inconsistent with this Bid Bulletin are hereby superseded and modified accordingly.
For information and guidance of all concerned.
Issued this 23rd day of March 2016. For the copy of the document with revised annexes, please click on the link below:
Supplemental Bid Bulletin No. 4 – Procurement of IP Transport Municipal Services Phase 2 (IPTM2)
(Original Signed)
MARIA TERESA MAGNO-GARCIA
Chairperson, BAC4FREEWIFI